Distribution of Practitioners by %ChangeinTotalRVUsandIMPACT Specialty, (weighted by total RVUs)													
NPRM2022 (using 2020 CCW claims)													
Impact Specialty	Practitioner RVUs (millions)	% Change in Total RVUs per practitioner											
		< -%20	-20% to < -10%	-10% to < -5%	-5% to < -2%	-2% to < -1%	-1% to < 1%	1% to < 2%	2% to < 5%	5% to < 10%	10% to < 20%	>=20%	
Total	 2,411 	Share of Total Practitioner RVUs in Specialty											
ALLERGY/IMMUNOLOGY	 6 	0.0%	0.0%	3.5%	29.5%	25.2%	34.0%	5.4%	2.4%	0.1%	0.0%	0.0%	
AUDIOLOGIST	 2 	0.0%	0.0%	0.1%	57.5%	9.1%	14.3%	3.4%	7.5%	4.4%	3.4%	0.4%	
CARDIAC SURGERY	 6 	0.0%	6.8%	1.4%	0.8%	0.8%	69.7%	19.6%	0.9%	0.0%	0.0%	0.0%	
CARDIOLOGY	 172 	0.0%	5.4%	7.9%	8.9%	6.9%	54.3%	12.8%	2.7%	0.7%	0.3%	0.1%	
CHIROPRACTOR	 18 	0.0%	0.0%	0.0%	0.0%	0.0%	100.0%	0.0%	0.0%	0.0%	0.0%	0.0%	
CLINICAL PSYCHOLOGIST	 23 	0.0%	0.0%	0.0%	3.0%	4.2%	91.7%	1.1%	0.0%	0.0%	0.0%	0.0%	
CLINICAL SOCIAL WORKER	 25 	0.0%	0.0%	0.1%	0.3%	0.5%	97.2%	1.9%	0.0%	0.0%	0.0%	0.0%	
COLON AND RECTAL SURGERY	 4 	0.0%	0.7%	0.7%	4.9%	3.4%	72.2%	17.8%	0.3%	0.0%	0.0%	0.0%	
CRITICAL CARE	 10 	0.0%	0.5%	0.2%	0.0%	0.0%	91.5%	5.5%	2.1%	0.3%	0.0%	0.0%	
DERMATOLOGY	 99 	0.0%	0.0%	0.4%	2.7%	8.3%	77.9%	10.0%	0.7%	0.0%	0.0%	0.0%	
DIAGNOSTIC TESTING FACILITY	 17 	0.0%	11.2%	17.0%	18.0%	3.6%	10.9%	1.9%	3.4%	5.9%	28.0%	0.1%	
EMERGENCY MEDICINE	 73 	0.0%	0.3%	0.2%	0.2%	0.2%	93.3%	1.8%	3.7%	0.1%	0.1%	0.1%	
ENDOCRINOLOGY	 15 	0.0%	0.1%	0.0%	0.1%	1.3%	20.1%	35.5%	38.8%	2.6%	1.5%	0.1%	
FAMILY PRACTICE	 170 	0.0%	0.2%	0.2%	0.3%	0.8%	18.9%	14.4%	57.1%	4.5%	2.7%	0.7%	
GASTROENTEROLOGY	 42 	0.0%	0.1%	0.6%	3.4%	3.7%	59.4%	29.7%	2.2%	0.5%	0.4%	0.1%	
GENERAL PRACTICE	 11 	0.0%	1.5%	0.2%	1.1%	1.1%	28.3%	21.2%	39.1%	4.2%	2.8%	0.4%	
GENERAL SURGERY	 50 	0.0%	4.5%	2.6%	1.9%	1.4%	32.3%	51.4%	5.8%	0.1%	0.0%	0.0%	
GERIATRICS	 5 	0.0%	0.1%	0.0%	0.6%	1.3%	38.0%	30.6%	22.5%	3.8%	2.3%	0.9%	
HAND SURGERY	 6 	0.0%	0.0%	0.0%	0.0%	0.0%	5.9%	35.8%	58.0%	0.2%	0.0%	0.0%	
HEMATOLOGY/ONCOLOGY	 49 	0.0%	0.0%	6.4%	42.8%	8.1%	30.5%	5.4%	6.6%	0.2%	0.0%	0.0%	
INDEPENDENT LABORATORY	 15 	0.0%	2.3%	15.9%	12.5%	15.2%	40.7%	10.6%	1.7%	1.1%	0.0%	0.0%	
INFECTIOUS DISEASE	 18 	0.0%	0.0%	2.0%	5.9%	8.0%	81.1%	1.8%	1.1%	0.0%	0.0%	0.0%	
INTERNAL MEDICINE	 284 	0.0%	0.4%	0.3%	0.7%	0.9%	46.8%	15.1%	29.8%	3.1%	2.3%	0.6%	
INTERVENTIONAL PAIN MGMT	 26 	0.0%	0.3%	1.8%	5.1%	6.8%	38.3%	26.1%	19.4%	1.9%	0.3%	0.0%	
INTERVENTIONAL RADIOLOGY	 12 	0.0%	48.7%	5.8%	6.0%	3.3%	30.6%	5.5%	0.2%	0.0%	0.0%	0.0%	
MULTISPECIALTY CLINIC/OTHER PHYS	 4 	0.0%	1.6%	1.8%	1.5%	1.7%	60.6%	11.8%	19.4%	0.8%	0.1%	0.8%	
NEPHROLOGY	 66 	0.0%	4.0%	2.7%	0.8%	0.2%	31.2%	55.0%	5.1%	0.8%	0.1%	0.0%	
NEUROLOGY	 39 	0.0%	0.0%	0.3%	1.9%	2.5%	56.7%	25.4%	12.7%	0.3%	0.3%	0.0%	
NEUROSURGERY	 21 	0.0%	0.5%	1.2%	1.8%	4.0%	86.5%	5.2%	0.7%	0.0%	0.0%	0.0%	
NUCLEAR MEDICINE	 1 	0.0%	0.2%	14.0%	17.4%	4.6%	52.7%	5.8%	3.4%	1.3%	0.4%	0.0%	
NURSE PRACTITIONER	 156 	0.0%	0.1%	0.2%	0.5%	2.0%	35.6%	25.5%	34.0%	1.5%	0.6%	0.2%	
OBSTETRICS/GYNECOLOGY	 16 	0.0%	0.5%	0.8%	4.7%	5.3%	36.7%	26.5%	24.2%	0.9%	0.2%	0.1%	
OPHTHALMOLOGY	 125 	0.0%	0.2%	0.4%	1.9%	4.4%	79.6%	13.1%	0.4%	0.0%	0.0%	0.0%	
OPTOMETRY	 35 	0.0%	0.8%	1.3%	1.7%	1.3%	33.0%	57.8%	4.0%	0.0%	0.0%	0.0%	
ORAL/MAXILLOFACIAL SURGERY	 2 	0.0%	0.5%	50.1%	9.8%	0.8%	15.2%	16.6%	6.9%	0.0%	0.0%	0.0%	
ORTHOPEDIC SURGERY	 96 	0.0%	0.2%	1.0%	0.7%	0.8%	25.5%	58.8%	12.9%	0.1%	0.0%	0.0%	
OTHER	 1 	0.0%	0.4%	13.1%	6.6%	5.2%	58.6%	5.4%	7.7%	3.0%	0.0%	0.0%	
OTOLARNGOLOGY	 29 	0.0%	1.8%	4.4%	9.7%	8.0%	43.8%	27.9%	4.2%	0.0%	0.0%	0.0%	
PATHOLOGY	 31 	0.0%	0.3%	4.7%	4.1%	26.9%	56.5%	6.6%	1.0%	0.1%	0.0%	0.0%	
PEDIATRICS	 2 	0.0%	0.4%	1.1%	4.8%	3.0%	39.2%	12.2%	36.5%	1.9%	0.9%	0.1%	
PHYSICAL MEDICINE	 29 	0.0%	0.0%	0.4%	3.4%	4.2%	59.6%	22.7%	8.8%	0.6%	0.3%	0.0%	
PHYSICAL/OCCUPATIONAL THERAPY	 113 	0.0%	0.0%	0.0%	3.2%	9.6%	59.0%	26.6%	1.5%	0.0%	0.0%	0.0%	
PHYSICIAN ASSISTANT	 82 	0.0%	0.3%	0.2%	0.5%	2.4%	43.0%	19.8%	32.7%	0.9%	0.3%	0.0%	
PLASTIC SURGERY	 9 	0.0%	0.3%	0.1%	1.8%	3.2%	42.9%	45.3%	6.4%	0.1%	0.0%	0.0%	
PODIATRY	 53 	0.0%	0.1%	0.1%	0.5%	1.4%	34.1%	52.4%	11.5%	0.0%	0.0%	0.0%	
PORTABLE X-RAY SUPPLIER	 3 	0.0%	0.0%	0.0%	0.0%	0.0%	0.2%	0.0%	1.1%	33.9%	64.7%	0.0%	
PSYCHIATRY	 29 	0.0%	0.0%	0.0%	0.0%	1.2%	53.6%	32.7%	12.1%	0.4%	0.0%	0.0%	
PULMONARY DISEASE	 42 	0.0%	0.0%	0.0%	0.1%	0.5%	73.4%	16.9%	8.2%	0.6%	0.3%	0.0%	
RADIATION ONCOLOGY AND RADIATION THERAPY CENTERS	 46 	0.0%	1.9%	63.5%	3.8%	0.8%	1.4%	20.2%	8.4%	0.0%	0.0%	0.0%	
RADIOLOGY	 123 	0.0%	3.5%	5.4%	21.6%	10.7%	57.0%	1.0%	0.6%	0.2%	0.1%	0.0%	
RHEUMATOLOGY	 15 	0.0%	0.0%	4.0%	21.9%	12.4%	29.1%	11.8%	19.9%	0.6%	0.3%	0.0%	
THORACIC SURGERY	 9 	0.0%	7.5%	1.7%	0.3%	0.2%	56.7%	32.4%	0.9%	0.3%	0.0%	0.0%	
UROLOGY	 48 	0.0%	0.5%	3.8%	7.4%	5.3%	45.7%	30.2%	5.1%	1.1%	0.9%	0.0%	
VASCULAR SURGERY	 30 	0.0%	43.0%	14.2%	5.3%	1.6%	19.1%	16.7%	0.2%	0.0%	0.0%	0.0%	
													
Note: Analysis excludes anesthesia services (furnished by any practitioner) and all services furnished by practitioners in the following specialties: anesthesiology, CRNA, and anesthesiology assistant.													
